Highlights
17.10.2025 | 1 | X | 2 | ||
14:00 | Kenya Police - Al-Hilal Omdurman | 2.28 | 2.94 | 2.94 | |
16:00 | US Monastir - JS Kabylie | 2.48 | 2.63 | 2.98 |
23.10.2025 | 1 | X | 2 | ||
02:30 | Flamengo RJ - Racing Club | 1.31 | 4.12 | 8.71 | 155 |
24.10.2025 | 1 | X | 2 | ||
02:30 | Liga Dep Universitaria Quito - Palmeiras SP | 2.83 | 2.86 | 2.39 | 156 |
16.10.2025 | 1 | 2 | ||
20:30 | London Lions - Aquila Basket Trento | 3.58 | 1.25 | 65 |
18.10.2025 | 1 | 2 | ||
12:00 | Enisey Krasnoyarsk - CSKA Moscow | 10.25 | 1.06 | 77 |
14:00 | Parma Perm - Avtodor Saratov | 1.38 | 3.13 | 74 |
19.10.2025 | 1 | 2 | ||
13:30 | BC Uniks Kazan - PBC Lokomotiv Kuban | 1.34 | 3.35 | 77 |
20.10.2025 | 1 | 2 | ||
18:30 | Zenit St. Petersburg - Uralmash | 1.10 | 7.60 | 77 |
Top Coupons
Top Winners
Prize, $ | Stake, $ | Bet slip |