Highlights
04.07.2025 | 1 | X | 2 | ||
21:00 | Fluminense RJ - Al-Hilal Saudi | 2.73 | 3.05 | 2.35 | 233 |
05.07.2025 | 1 | X | 2 | ||
03:00 | Palmeiras SP - Chelsea | 3.56 | 3.09 | 1.94 | 222 |
18:00 | PSG - Bayern Munich | 2.06 | 3.42 | 2.91 | 231 |
22:00 | Real Madrid - Borussia Dortmund | 1.50 | 4.10 | 4.79 | 220 |
08.07.2025 | 1 | X | 2 | ||
17:00 | Kuopio PS - FC Milsami-Ursidos | 1.34 | 4.22 | 7.25 | 55 |
18:00 | Iberia 1999 - Malmo FF | 5.18 | 3.50 | 1.56 | 147 |
18:00 | FC Noah - FK Buducnost Podgorica | 1.76 | 3.58 | 3.67 | 161 |
18:30 | Tallinna FC Levadia - RFS | 4.25 | 3.72 | 1.62 | 151 |
19:00 | NK Olimpija Ljubljana - Kairat Almaty | 1.47 | 3.97 | 5.32 | 148 |
20:00 | KF Drita - Differdange | 1.67 | 3.25 | 4.67 | 56 |
20:00 | The New Saints FC - Shkendija 79 Tetovo | 1.35 | 4.19 | 7.23 | |
20:00 | Vikingur Gota - Lincoln Red Imps | 1.47 | 3.78 | 5.65 | |
21:00 | Egnatia - Breidablik | 2.34 | 2.89 | 2.89 | |
21:00 | Virtus - Zrinjski Mostar | 14.83 | 11.17 | 1.04 | |
09.07.2025 | 1 | X | 2 | ||
18:00 | Zalgiris Vilnius - Hamrun Spartans FC | 1.84 | 3.18 | 3.83 | |
19:30 | FCSB - Inter Escaldes | 1.01 | 13.30 | 24.19 | 129 |
19:30 | Ludogorets Razgrad - FC Dinamo Minsk | 1.27 | 4.65 | 8.61 | 147 |
20:45 | Shelbourne Dublin FC - FC Linfield | 2.32 | 3.01 | 2.81 | |
22.07.2025 | 1 | X | 2 | ||
19:00 | FC Viktoria Plzen - Servette Geneva FC | 1.75 | 3.37 | 3.97 | 152 |
19:00 | AEP Paphos - Maccabi Tel Aviv | 2.08 | 3.13 | 3.13 | 161 |
20:45 | Glasgow Rangers - Panathinaikos Athen | 1.81 | 3.22 | 3.88 | 155 |
23.07.2025 | 1 | X | 2 | ||
19:00 | SK Brann - RB Salzburg | 3.37 | 3.44 | 1.88 | 155 |
13.08.2025 | 1 | X | 2 | ||
21:00 | PSG - Tottenham | 1.29 | 4.88 | 7.20 | 168 |
02.07.2025 | 1 | 2 | ||
14:00 | Mali U19 - Canada U19 | 6.45 | 1.08 | 53 |
14:30 | Serbia U19 - Germany U19 | 3.78 | 1.23 | 53 |
16:45 | Israel U19 - Cameroon U19 | 1.30 | 3.25 | 53 |
19:30 | Dominican Republic U19 - Australia U19 | 12.50 | 1.01 | 54 |
04.07.2025 | 1 | 2 | ||
03:15 | Boca Juniors - Instituto de Cordoba | 1.39 | 2.80 | 72 |
04.07.2025 | 1 | 2 | ||
03:00 | Calgary Stampeders - Winnipeg Blue Bombers | 2.35 | 1.60 | 16 |
05.07.2025 | 1 | 2 | ||
01:30 | Toronto Argonauts - Hamilton Tiger-Cats | 1.99 | 1.83 | 15 |
06.07.2025 | 1 | 2 | ||
01:00 | Montreal Alouettes - British Columbia Lions | 1.60 | 2.35 | 14 |
07.07.2025 | 1 | 2 | ||
01:00 | Edmonton Eskimos - Ottawa Renegades | 1.96 | 1.85 | 16 |
Top Coupons
Top Winners
Prize, $ | Stake, $ | Bet slip |