Highlights
17.09.2025 | 1 | X | 2 | ||
00:00 | Velez Sarsfield - Racing Club | 2.47 | 2.86 | 2.73 | 173 |
18.09.2025 | 1 | X | 2 | ||
02:30 | River Plate - Palmeiras SP | 2.41 | 2.76 | 2.92 | 183 |
19.09.2025 | 1 | X | 2 | ||
00:00 | Liga Dep Universitaria Quito - Sao Paulo SP | 1.83 | 3.04 | 4.10 | 177 |
02:30 | Flamengo RJ - Estudiantes de La Plata | 1.26 | 4.25 | 11.33 | 162 |
18.09.2025 | 1 | 2 | ||
11:30 | Tasmania Jackjumpers - Melbourne United | 1.83 | 1.98 | 65 |
19.09.2025 | 1 | 2 | ||
09:30 | New Zealand Breakers - Brisbane Bullets | 1.82 | 1.99 | 65 |
20.09.2025 | 1 | 2 | ||
09:30 | South East Melbourne Phoenix - Cairns Taipans | 1.63 | 2.28 | 64 |
16.09.2025 | 1 | 2 | ||
11:00 | Italy - China | 1.35 | 2.99 | |
17.09.2025 | 1 | 2 | ||
11:00 | Spain - Ukraine | 2.63 | 1.44 | |
18.09.2025 | 1 | 2 | ||
04:00 | Kazakhstan - USA | 2.50 | 1.48 | |
11:00 | Japan - Great Britain | 2.20 | 1.61 |
Top Coupons
Top Winners
Prize, $ | Stake, $ | Bet slip |