Highlights
14.04.2026 | 1 | X | 2 | ||
| 21:00 | Liverpool - PSG | 2.25 | 3.93 | 2.38 | 270 |
| 21:00 | Atletico Madrid - FC Barcelona | 3.48 | 4.14 | 1.69 | 266 |
15.04.2026 | 1 | X | 2 | ||
| 21:00 | Arsenal - Sporting | 1.36 | 4.19 | 6.73 | 220 |
| 21:00 | Bayern Munich - Real Madrid | 1.39 | 4.92 | 5.06 | 227 |
14.04.2026 | 1 | X | 2 | ||
| 16:45 | Tractor FC - Al-Ahli Dubai | 4.64 | 3.49 | 1.62 | 180 |
| 20:00 | AL Ittihad - Al Wahda | 1.49 | 4.11 | 4.83 | 189 |
15.04.2026 | 1 | 2 | ||
| 14:30 | Enisey Krasnoyarsk - MBA Moscow | 2.16 | 1.72 | 77 |
| 17:00 | Avtodor Saratov - Parma Perm | 3.80 | 1.28 | 77 |
| 17:30 | BC Samara - Uralmash | 11.25 | 1.05 | 77 |
| 18:30 | Zenit St. Petersburg - BC Uniks Kazan | 1.55 | 2.51 | 77 |
15.04.2026 | 1 | 2 | ||
| 18:30 | AEK Athens - Fiatc Mutua Joventut | 2.04 | 1.72 | 77 |
| 21:00 | CB Canarias - Galatasaray SK | 1.35 | 3.02 | 77 |
14.04.2026 | 1 | 2 | ||
| 18:30 | Pom Baskets Jena - Phantoms Braunschweig | 1.63 | 2.32 | 68 |
| 20:00 | Bayern Munich - ENBW Ludwigsburg | 1.10 | 7.40 | 73 |
15.04.2026 | 1 | 2 | ||
| 20:00 | BV Chemnitz 99 - Ratiopharm Ulm | 1.66 | 2.26 | 77 |
17.04.2026 | 1 | 2 | ||
| 02:00 | Houston Gamblers - Louisville Kings | 2.12 | 1.64 | |
18.04.2026 | 1 | 2 | ||
| 02:00 | Aviators - Arlington Renegades | 2.57 | 1.44 | |
| 18:30 | DC Defenders - St. Louis BattleHawks | 1.52 | 2.36 | |
| 22:00 | Birmingham Stallions - Orlando Storm | 1.76 | 1.95 | |
15.04.2026 | 1 | 2 | ||
| 10:00 | Hozumi E / Wu F - Perez E / Schuurs D | 2.61 | 1.42 | 35 |
Top Coupons
Top Winners
| Prize, $ | Stake, $ | Bet slip |
